Overview
217
Total Visits
403
Associates Trained
368
Surveys Complete
18
Unique Stores
$5,975
Total Sales
173
Total Units
Most Requested Size
4x10
298
mentions
#2 Requested Size
3x10
171
mentions
#3 Requested Size
10x14
24
mentions
Visits by Date
| Date | # Visits | # Trained | # Surveys | # Sales | # Units |
|---|---|---|---|---|---|
| 8/10/26 | 8 | 13 | 6 | $250 | 5 |
| 8/11/26 | 7 | 12 | 17 | $218 | 4 |
| 8/12/26 | 7 | 13 | 4 | $0 | 0 |
| 8/13/26 | 6 | 12 | 0 | $130 | 3 |
| 8/17/26 | 9 | 17 | 16 | $90 | 3 |
| 8/18/26 | 9 | 16 | 18 | $280 | 10 |
| 8/19/26 | 8 | 17 | 16 | $407 | 13 |
| 8/20/26 | 7 | 15 | 0 | $185 | 6 |
| 8/24/26 | 9 | 19 | 16 | $415 | 13 |
| 8/25/26 | 8 | 18 | 12 | $291 | 6 |
| 8/26/26 | 8 | 26 | 15 | $30 | 1 |
| 8/27/26 | 8 | 18 | 0 | $300 | 10 |
| 8/31/26 | 7 | 11 | 16 | $90 | 3 |
| 9/1/26 | 8 | 19 | 12 | $315 | 10 |
| 9/2/26 | 7 | 11 | 20 | $0 | 0 |
| 9/3/26 | 7 | 14 | 0 | $60 | 2 |
| 9/7/26 | 3 | 6 | 10 | $0 | 0 |
| 9/8/26 | 9 | 15 | 12 | $120 | 4 |
| 9/9/26 | 8 | 12 | 17 | $149 | 3 |
| 9/10/26 | 8 | 13 | 0 | $690 | 23 |
| 9/14/26 | 9 | 14 | 13 | $130 | 3 |
| 9/15/26 | 8 | 14 | 13 | $150 | 5 |
| 9/16/26 | 8 | 10 | 7 | $160 | 4 |
| 9/17/26 | 7 | 9 | 0 | $100 | 2 |
| 9/21/26 | 5 | 8 | 3 | $60 | 2 |
| 9/22/26 | 5 | 9 | 14 | $358 | 11 |
| 9/23/26 | 5 | 9 | 7 | $146 | 5 |
| 9/24/26 | 5 | 8 | 0 | $30 | 1 |
| 9/28/26 | 4 | 6 | 7 | $60 | 2 |
| 9/29/26 | 4 | 10 | 9 | $60 | 2 |
| 9/30/26 | 3 | 5 | 9 | $477 | 13 |
| 10/1/26 | 3 | 4 | 0 | $224 | 4 |
Trends
Activity Trends
- Visits
- Trained
- Surveys
- Units
Sales Trend
